What do you dehydrate?
- Number of Voters
- 25
- First Vote
- Monday, 09 October 2006 13:01
- Last Vote
- Wednesday, 18 August 2010 02:15
What do you dehydrate?
| Hits | Percent | Graph |
|---|---|---|
| All of the Above! | ||
| 12 | 48% | |
| Fruits | ||
| 4 | 16% | |
| Vegetables | ||
| 4 | 16% | |
| Herbs | ||
| 3 | 12% | |
| Beef Jerky | ||
| 2 | 8% | |
| Roll Ups | ||
| 0 | 0% | |
| Yogurt | ||
| 0 | 0% | |
What do you dehydrate?